Skip to main content

Table 1 Percentage (95 % CI); number (n) who were thin, healthy weight, overweight or obese (NCMP, age 4–5 years)

From: Disadvantaged children at greater relative risk of thinness (as well as obesity): a secondary data analysis of the England National Child Measurement Programme and the UK Millennium Cohort Study

 

2007/8

2008/9

2009/10

2010/11

2011/12

2007/8- 2011/12

Girls

Moderately/severely thin

1.14 (1.10, 1.19); 2 670

0.90 (0.86, 0.93); 2 215

0.81 (0.77, 0.84); 2 083

0.87 (0.83, 0.90); 2 295

0.78 (0.75, 0.81); 2 162

0.89 (0.88, 0.91); 11 425

Mildly thin

4.71 (4.62, 4.79); 10 980

4.29 (4.21, 4.37); 10 623

4.05 (3.98, 4.13); 10 441

4.34 (4.26, 4.42); 11 499

4.20 (4.12, 4.27); 11 616

4.31 (4.27, 4.34); 55 159

Healthy weight

73.07 (72.89, 73.25); 170 399

73.36 (73.19, 73.35); 181 545

73.35 (73.18, 73.52); 188 914

73.53 (73.36, 73.70); 194 771

73.43 (73.26, 73.59); 203 209

73.36 (73.28, 73.34); 938 838

Overweight

15.99 (15.84, 16.14); 37 283

16.38 (16.24, 16.53); 40 539

16.50 (16.36, 16.65); 42 503

16.25 (16.11, 16.39); 43 045

16.40 (16.26, 16.54); 45 387

16.31 (16.25, 16.38); 208 757

Obese

5.09 (5.00, 5.18); 11 860

5.07 (4.98, 5.16); 12 547

5.29 (5.20, 5.37); 13 614

5.01 (4.93, 5.09); 13 274

5.20 (4.93, 5.09); 14 379

5.13 (5.09, 5.17); 65 674

Total n

233 192

247 469

257 555

264 884

276 753

1 279 853

Boys

Moderately/severely thin

1.10 (1.06, 1.14); 2 685

0.88 (0.85, 0.92); 2 294

0.82 (0.79, 0.85); 2 211

0.86 (0.82, 0.89); 2 370

0.79 (0.76, 0.82); 2 292

0.88 (0.87, 0.90); 11 852

Mildly thin

5.38 (5.29, 5.47); 13 168

4.97 (4.89, 5.06); 12 893

4.81 (4.73, 4.89); 12 957

4.97 (4.89, 5.05); 13 772

4.93 (4.85, 5.01); 14 292

5.00 (4.97, 5.04); 67 082

Healthy weight

77.46 (77.30, 77.63); 189 581

78.14 (77.98, 78.30); 202 651

78.19 (78.03, 78.34); 210 800

78.34 (78.19, 78.49); 217 124

78.67 (78.53, 78.82); 227 936

78.18 (78.11, 78.25); 1 048 092

Overweight

12.20 (12.07, 12.33); 29 856

12.34 (12.22, 12.47); 32 014

12.33 (12.21, 12.46); 33 251

12.13 (12.01, 12.25); 33 627

11.96 (11.85, 12.08); 34 662

12.19 (12.13, 12.24); 163 410

Obese

3.86 (3.78, 3.94); 9 444

3.66 (3.59, 3.73); 9 494

3.85 (3.78, 3.93); 10 389

3.70 (3.63, 3.77); 10 267

3.64 (3.57, 3.71); 10 539

3.74 (3.71, 3.77); 50 133

Total n

244 734

259 346

269 608

277 160

289 721

1 340 569